Specialized for businesses that demand the highest reliability and speed, DIA and DIL offer the purest form of high-speed internet. Designed for sectors like healthcare, manufacturing, public services, and finance, where downtime can mean significant financial loss, non-compliance risks, or even human life implications, our DIA and DIL ensure your operations remain uninterrupted. Enjoy unparalleled uptime and performance backed by our best-in-class Business Service Level Agreement (SLA).
https://feedback.mixvoip.com/contact/sales-callback?alignLeft=1&hideTitle=1&transparentBackground=1&dynamicHeight=1&parentURL=PARENTURL
| Download Upload | Download Upload | Download Upload | Direct Internet Line | Direct Internet Line | ||
|---|---|---|---|---|---|---|
| Download | Upload | On-Net DIA | Near-Net DIA | Off-Net DIA | On-Net DIL | Off-Net DIL |
| 100 Mbit/s | 30 Mbit/s | ✗ | ✗ | ✗ | 140.00 € | ✗ |
| 140 Mbit/s | 30 Mbit/s | ✗ | ✗ | ✗ | 170.00 € | 290.00 € |
| 100 Mbit/s | 100 Mbit/s | ✗ | 420.00 € | 710.00 € | ✗ | ✗ |
| 200 Mbit/s | 200 Mbit/s | 340.00 € | 510.00 € | 990.00 € | ✗ | ✗ |
| 250 Mbit/s | 30 Mbit/s | ✗ | ✗ | ✗ | 235.00 € | 340.00 € |
| 300 Mbit/s | 300 Mbit/s | 390.00 € | ✗ | 1100.00 € | ✗ | ✗ |
| 350 Mbit/s | 50 Mbit/s | ✗ | ✗ | ✗ | 270.00 € | 420.00 € |
| 400 Mbit/s | 400 Mbit/s | ✗ | 630.00 € | 1450.00 € | ✗ | ✗ |
| 500 Mbit/s | 100 Mbit/s | ✗ | ✗ | ✗ | 290.00 € | 470.00 € |
| 500 Mbit/s | 500 Mbit/s | 430.00 € | 660.00 € | 1700.00 € | ✗ | ✗ |
| 1 Gbit/s | 200 Mbit/s | ✗ | ✗ | ✗ | 600.00 € | 810.00 € |
| 1 Gbit/s | 1 Gbit/s | 510.00 € | 810.00 € | 1740.00 € | ✗ | ✗ |
| 2 Gbit/s | 2 Gbit/s | ✗ | 1100.00 € | ✗ | ✗ | ✗ |
| 5 Gbit/s | 5 Gbit/s | ✗ | 1420.00 € | ✗ | ✗ | ✗ |
| 10 Gbit/s | 10 Gbit/s | ✗ | 1830.00 € | ✗ | ✗ | ✗ |
| IP addresses | |
|---|---|
| Dynamic IPv4 | ✓ |
| IPv6 ready | ✓ |
| Static IPv4 | 21 € per month |
| Static /29 IPv4 network | 24 € per month |
| Static /28 IPv4 network | 44 € per month |
| Static /27 IPv4 network | 88 € per month |
| Industry-Class SLA | |
| Fault processing hours | Mon-Sun 07:00-18:00 |
| Mon-Sun 24/7 with our advanced SLA option (79 € per month) | |
| On-site intervention | Within 6 fault processing hours |
| Within 5 fault processing hours with our advanced SLA option (79 € per month) | |
| Uptime guarantee | 99.99% |
| Support hours | Mon-Fri 07:30-18:00 |
| Access our expert engineers via email, phone, chat, or our ticketing system. | |
| Security and resilience | |
| Bandwidth graphs | ✓ |
| Monitoring and alerting | ✓ |
| DNS Shield | ✓ |
| DDOS protection | Optional |
| 5G Backup | 61 € per month |
| Technical parameters | |
| Authentication | DHCP, Static IP, PPPoE |
| 2nd high-availability circuit | 110 € per month |
| High-availability protocol | BGP |
| MTU | 1500 bytes |
Confused about our direct internet packages in Belgium?
Are you trying to discern the differences between our Direct Internet Access, Direct Internet Line, and Direct Internet Access Off-Net?