| Country | Portability | Emergency calling | New single DID | New block of 10 DID’s | New block of 100 DID’s | Setup costs |
|---|---|---|---|---|---|---|
| Luxembourg | ✔ | ✔ | 1.60€ | 3.10€ | 10.20€ | 16.20€ |
| Belgium | ✔ | ✔ | 1.60€ | 3.10€ | 10.20€ | 16.20€ |
| Germany | ✔ | ✔ | 1.60€ | 3.10€ | 10.20€ | 16.20€ |
| France | ✔ | ✔ | 1.60€ | 3.10€ | 10.20€ | 16,20€ |
| Netherlands | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Switzerland | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| United States | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| United Kingdom | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Ireland | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Italy | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Poland | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Spain | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Portugal | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Austria | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Czech Republic | ✔ | 6.20€ | 37.90€ | 210.00€ | 32.20€ | |
| Australia | ✔ | 6.20€ | 37.90€ | 210.00€ | 35.00€ | |
| Romania | ✔ | 6.20€ | 37.90€ | 210.00€ | 35.00€ | |
| Cyprus | ✔ | 5.00€ | 40.00€ | 300.00€ | 32.20€ | |
| South Africa | ✔ | 5.00€ | 30.00€ | 130.00€ | 32.20€ | |
| Kenya | ✖ | 15.00€ | 90.00€ | 800.00€ | 95.00€ | |
| Japan | ✖ | 15.00€ | 50.00€ | 290.00€ | 45.00€ | |
| Singapore | ✖ | 15.00€ | 60.00€ | 450.00€ | 45.00€ | |
| Hong-Kong | ✖ | 15.00€ | 60.00€ | 450.00€ | 45.00€ | |
| Colombia | ✖ | 15.00€ | 140.00€ | 1300.00€ | 65.00€ |
For several countries, we can offer also toll-free and service numbers to you at a competitive pricing.
We invite you to send us a request via the form below to get in touch with our number experts for all countries not beeing listed above or any further questions :
https://feedback.mixvoip.com/contact/number-experts?alignLeft=1&hideTitle=1&transparentBackground=1&dynamicHeight=1&parentURL=PARENTURL